Home » Project Details
Project Details
(All project information here are subject to change without prior notice. Please check this website time to time for the latest update.)
Project Details | Tembusu Grand |
---|---|
Project Description | Tembusu Grand – Proposed residential condominium of 4 Blocks, 20/21-Storey High, a total of 638 units with 516 parking lots. |
District | D15 |
Address | 98 Jalan Tembusu, Singapore 437126 |
Developer | City Developments Limited |
Developer License | C1447 |
Project Account | Malayan Banking Berhad: 044-055-0124-2 for Tembusu Residential Pte. Ltd. |
Architect | ADDP Architects LLP |
Main Contractor | United Tec Construction Pte Ltd |
Landscape Consultant | To Be Announced |
M&E Engineer | To Be Announced |
Interior Design | JOW Architects |
No. of Storeys | 20/21-Storey High |
Mukim Lot No. | 07748M MK 25 Jalan Tembusu |
Site Use | Residential development with full condo facilities and a carpark |
Tenure | 99 Years commencing from 25 April 2022 |
Total No. of Units | 638 |
No. of Car Park Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
Expected Date of TOP | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2031 |
Register here for the latest update of Tembusu Grand. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields