Home » Location Map
Location Map

Category | Amenities | Approx Distance |
MRT Stations | Tanjong Katong MRT (TE25) | 0.67 km |
Dakota MRT (CC8) | 0.94 km | |
Marine Parade MRT (TE26) | 1.22 km | |
Katong Park MRT (TE24) | 1.36 km | |
Mountbatten MRT (CC7) | 1.45 km | |
Paya Lebar MRT (CC9 EW8) | 1.47 km | |
Eunos MRT (EW7) | 1.78 km | |
Aljunied MRT (EW9) | 1.94 km | |
Bus Stops | Before Katong PO (Bus: 40, 43, 10, 31, 32, 135A, 134, 135, 853C, 197) | 0.13 km |
Aft Katong PO (Bus: 197, 401, 853C, 31, 32, 10, 40, 43, 134, 135) | 0.17 km | |
Opp Tg Katong Girls’ Sch (Bus: 134, 135, 10, 40, 43, 31, 32, 197, 401, 853C) | 0.23 km | |
Supermarkets | NTUC Fairprice (Katong Village) | 0.81 km |
Sheng Siong Hypermarket (Tanjong Katong) | 1.03 km | |
Giant (Parkway) | 1.14 km | |
Cold Storage Parkway Parade | 1.16 km | |
NTUC Fairprice (Joo Chiat Complex) | 1.18 km | |
Giant (Marine Parade Central) | 1.26 km | |
Giant (Tanjong Katong Complex) | 1.26 km | |
NTUC Fairprice (Marine Parade) | 1.34 km | |
Schools | Tanjong Katong Girls’ School | 0.26 km |
Canadian International School (Tanjong Katong Campus) | 0.28 km | |
Tanjong Katong Secondary School | 0.41 km | |
Tanjong Katong Primary School | 0.48 km | |
Chung Cheng High School (main) | 0.59 km | |
Eton House International School (Broadrick) | 0.68 km | |
Broadrick Secondary School | 0.97 km | |
Kong Hwa School | 0.96 km | |
Haig Girls’ School | 0.97 km | |
Dunman High School | 1.55 km | |
Lifestyle & Recreation | Chinese Swimming Club | 0.84 km |
Register here for the latest update of Tembusu Grand. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields